The Table below shows the breakup of domestic sales of medicines sold in the Indian retail market.
Figures in crores
Total Indian Pharma Market (without Exports) | 1,32,387 | 100 % |
---|---|---|
FDCs under litigation | 536 | 0.4% |
Other FDCs | 63,460 | 47.93% |
Single ingredient | 68,390 | 51.65% |
Indian Companies | 1,05,893 | 79.11% |
MNCs | 26,494 | 20.89% |
NLEM/DPCO 2013 | 12,988 | 9.8% |
Not under DPCO Simple Avg Price Control | 1,13,736 | 85.91%* |
Sch Para 19 Drugs | 5,663 | 4.26%* |
Source: PharmaTrac Mailer May 2019